Executive
Manhattan
Manhattan brings a bold, urban edge to the executive suite, combining a wide worksurface with clean geometric lines that suit modern corporate offices. Its scale and finish options make it a strong statement piece for corner offices and executive floors.
Specifications
| Type | Executive desk suite |
|---|---|
| Desk size | 2000 x 950 mm |
| Top | 28 mm laminate top with square profile edge |
| Storage | Freestanding 3-drawer pedestal, mobile |
| Modesty panel | Full-width laminate modesty panel |
| Cable management | Rear cable tray with grommet access |
| Frame | Powder-coated metal legs with floor glides |
| Warranty | 5-year commercial warranty |
| Brand | FURSYS — Total Office Furniture (Authorized Dealer) |
Features
- Wide worksurface for dual-monitor executive setups
- Clean geometric lines for a modern corporate look
- Mobile pedestal for flexible office layouts
- Rear cable tray keeps power and data organized
- Coordinating credenza and bookcase available
- Durable laminate resists scuffs and daily wear
Finishes & Options
Available in charcoal, white, and natural oak laminate finishes with matte or gloss surface options.
Dimensions and configurations shown are representative of the series; exact specifications and the full material chart are confirmed from the official FURSYS catalog at quotation.
Available finishes
Representative finishes — see official material chart.
Catalog finish codes
- LD
- UM
- A485A
- A486
Finish codes as printed in the official FURSYS catalog — ask us for the matching material sample.
Models
19 models in this series. See the full model table ↓
No payment, no commitment — we reply with pricing and lead times within one business day.
Models & dimensions
FURSYS Office Products 2025 Rev.0, pp. 97–100
| Model code | Variant | W × D × H (in) | W × D × H (mm) |
|---|---|---|---|
| ZDE018 | — | 70.9 × 35.4 × 29.1 | 1800 × 900 × 740 |
| ZZE018AN | — | 70.9 × 21.7 × 27.2 | 1800 × 550 × 692 |
| ZDE020 | — | 78.7 × 35.4 × 29.1 | 2000 × 900 × 740 |
| ZDE320 | L/R | 78.7 × 82.7 × 29.1 | 2000 × 2100 × 740 |
| ZZE018BN | — | 70.9 × 21.7 × 27.2 | 1800 × 550 × 692 |
| ZDE0414 | L/R | 13.0 × 11.0 × 23.1 | 330 × 280 × 587 |
| ZCE065 | L/R | 23.6 × 16.2 × 74.4 | 600 × 411 × 1889 |
| ZDE412 | — | 47.2 × 19.7 × 29.1 | 1200 × 500 × 740 |
| ZCE085NN | — | 31.5 × 16.3 × 74.4 | 800 × 413 × 1889 |
| ZCE112N | — | 47.2 × 19.7 × 29.1 | 1200 × 500 × 740 |
| ZCE565 | L/R | 23.6 × 16.2 × 74.4 | 600 × 411 × 1889 |
| ZPE0302N | — | 15.9 × 22.6 × 23.1 | 405 × 575 × 587 |
| ZPE0303N | — | 15.9 × 22.6 × 23.1 | 405 × 575 × 587 |
| ZCE01 | L/R | 78.7 × 16.3 × 74.4 | 2000 × 413 × 1889 |
| CS0701S | — | 34.4 × 34.4 × 32.1 | 875 × 875 × 815 |
| ZCE02 | L/R | 110.2 × 16.3 × 74.4 | 2800 × 413 × 1889 |
| CS0703S | — | 78.0 × 34.4 × 32.1 | 1980 × 875 × 815 |
| CS3101 | — | 34.6 × 31.3 × 30.7 | 880 × 795 × 780 |
| CS3103 | — | 77.6 × 31.3 × 30.7 | 1970 × 795 × 780 |
Model codes and millimetre dimensions are reproduced from the official FURSYS catalog; inches are converted from those figures and rounded to one decimal place. The catalog notes that measurements may vary by ±20mm depending on measuring method and point, and that this is not a defect. Ask us to confirm availability and lead time for any model.



