Executive
President
President is the flagship of the executive desk range, built for corner offices and leadership suites that call for maximum scale and presence. A wide bow-front top, deep storage, and a reinforced frame make it the centerpiece of a top-floor office.
Specifications
| Type | Executive desk suite, flagship |
|---|---|
| Desk size | 2200 x 1000 mm |
| Top | 30 mm veneer top with leather-inset writing pad option |
| Storage | Double pedestal, box-box-file, locking |
| Modesty panel | Veneer-matched full-width modesty panel |
| Cable management | Concealed cable trough with power/data module |
| Frame | Reinforced veneer panel base |
| Warranty | 10-year commercial warranty |
| Brand | FURSYS — Total Office Furniture (Authorized Dealer) |
Features
- Flagship scale suited to corner and executive offices
- Double locking pedestal for extensive storage
- Optional leather-inset writing pad
- Concealed power and data module built into the desk
- Reinforced base engineered for long-term stability
- Coordinates with full President suite of credenzas and bookcases
Finishes & Options
Available in dark walnut, mahogany, and espresso veneers with brass or brushed nickel hardware.
Dimensions and configurations shown are representative of the series; exact specifications and the full material chart are confirmed from the official FURSYS catalog at quotation.
Available finishes
Representative finishes — see official material chart.
Catalog finish codes
- IO
- A485A
- A486
Finish codes as printed in the official FURSYS catalog — ask us for the matching material sample.
Models
14 models in this series. See the full model table ↓
No payment, no commitment — we reply with pricing and lead times within one business day.
Models & dimensions
FURSYS Office Products 2025 Rev.0, pp. 95–96
| Model code | Variant | W × D × H (in) | W × D × H (mm) |
|---|---|---|---|
| ZDU020 | — | 78.7 × 39.4 × 29.2 | 2000 × 1000 × 741 |
| ZCU01 | L/R | 78.7 × 16.3 × 74.4 | 2000 × 413 × 1889 |
| ZDU320 | L/R | 78.7 × 86.5 × 29.2 | 2000 × 2197 × 741 |
| ZCU02 | L/R | 110.2 × 16.3 × 74.4 | 2800 × 413 × 1889 |
| ZPU0302 | — | 16.2 × 28.3 × 22.5 | 411 × 719 × 571 |
| ZRU020A | — | 78.7 × 39.4 × 29.2 | 2000 × 1000 × 741 |
| ZPU0303 | — | 16.2 × 28.3 × 22.5 | 411 × 719 × 571 |
| ZRU020 | — | 78.7 × 39.4 × 29.2 | 2000 × 1000 × 741 |
| ZZU018 | — | 71.6 × 19.7 × 27.2 | 1819 × 500 × 691 |
| CS0701S | — | 34.4 × 34.4 × 32.1 | 875 × 875 × 815 |
| CS0703S | — | 78.0 × 34.4 × 32.1 | 1980 × 875 × 815 |
| ZCU065 | L/R | 23.6 × 16.2 × 74.4 | 600 × 411 × 1889 |
| ZCU085 | — | 31.5 × 16.3 × 74.4 | 800 × 413 × 1889 |
| ZCU565 | L/R | 23.6 × 16.2 × 74.4 | 600 × 411 × 1889 |
Model codes and millimetre dimensions are reproduced from the official FURSYS catalog; inches are converted from those figures and rounded to one decimal place. The catalog notes that measurements may vary by ±20mm depending on measuring method and point, and that this is not a defect. Ask us to confirm availability and lead time for any model.



