Alera® Neratoli Slim Profile Stain-Resistant Faux Leather Guest Chair, Black Seat/Back, Chrome Base – ALENR4319
Alera, Slim Profile Guest Chair
- Chrome accents.
- Waterfall seat reduces pressure on the back of the knees for improved circulation.
- Padded arm caps for comfort and support.
- Supports up to 275 lbs.
Elevate your office or reception area with the Alera Slim Profile Guest Chair. Sleek, modern design with durable construction ensures lasting comfort and style for any professional space
Contemporary cushioned seating with a slim profile. Waterfall seat reduces pressure on the back of the knees for improved circulation. Padded arm caps for comfort and support. Chrome cantilever base. Stain-Resistant Faux Leather. Recommended Application Area(s): Guest/Reception & Lounge; Seat Color: Black; Back Color: Black; Color Family: Black.
23.81″ x 27.16″ x 36.61″
| Global Product Type | Guest & Reception Chairs |
|---|---|
| Recommended Application Area(s) | Guest/Reception & Lounge |
| Seat Color | Black |
| Back Color | Black |
| Color Family | Black |
| Arms Included | Yes |
| Arm Type | Arched Loop |
| Weight Capacity | Supports Up to 275 lb |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Arm Adjustability | Fixed |
| Armrest Color | Black/Chrome |
| Armrest Material | Chrome; Faux Leather |
| Distance Between Arms | 20″ |
| Arm Height From Seat | 7″ |
| Overall Width Maximum | 23.81″ |
| Overall Depth Maximum | 27.16″ |
| Overall Height Maximum | 36.61″ |
| Seat Width Maximum | 19.68″ |
| Seat Depth Maximum | 18.5″ |
| Seat Height Maximum | 17.51″ |
| Seat Surface Material | Stain-Resistant Faux Leather |
| Seat Surface Material Family | Faux Leather |
| Back Width Maximum | 19.29″ |
| Back Height Maximum | 22,44″ |
| Back Surface Material | Stain-Resistant Faux Leather |
| Back Surface Material Family | Faux Leather |
| Base/Frame Color | Chrome |
| Base/Frame Material(s) | Metal |
| Compliance Standards | CAL TB117-2013 Compliant; Meets or Exceeds ANSI/BIFMA Standards |
| Special Features | Stain-Resistant Faux Leather |




































