
Chair Cart, Horizontal Stacking Cart for 50 Chairs
22.83"W × 69.29"D × 35.43"H
C-2—

Seating
C.WORLD from Total Office: seating. Every item below is available to order through our La Mirada showroom; ask us for current lead times and finishes.




























































All dimensions in inches. Blank cells: dimension not yet confirmed — ask us before planning tight spaces.
| SKU | Item | W | D | H | |
|---|---|---|---|---|---|
| Seating | |||||
| C-2 | Chair Cart, Horizontal Stacking Cart for 50 Chairs | 22.83 | 69.29 | 35.43 | |
| C-2B | Chair Cart, Horizontal Stacking Cart for 45 Chairs (Elevator) | 22.83 | 55.12 | 35.43 | |
| C-3 | Chair Cart, Vertical Stacking Cart for 50 Chairs | 24.61 | 41.73 | 42.32 | |
| CF-100N-BK | Folding Chair, Poly Shell (Black Shell) - BK | 18.9 | 20.2 | 28.74 | |
| CF-100N-BU | Folding Chair, Poly Shell (Blue Shell) - BU | 18.9 | 20.2 | 28.74 | |
| CF-100N-GN | Folding Chair, Poly Shell (Green Shell) - GN | 18.9 | 20.2 | 28.74 | |
| CF-100N-RE | Folding Chair, Poly Shell (Red Shell) - RE | 18.9 | 20.2 | 28.74 | |
| CF-102N | Folding Chair, Eva Seat Pad | 18.11 | 20.28 | 28.74 | |
| CF-103N-BK | Folding Chair, Blow-Injection Shell (Black Shell) - BK | 17.91 | 20.2 | 28.15 | |
| CF-103N-BU | Folding Chair, Blow-Injection Shell (Blue Shell) - BU | 17.91 | 20.2 | 28.15 | |
| CF-103N-GY | Folding Chair, Blow-Injection Shell (Grey Shell) - GY | 17.91 | 20.2 | 28.15 | |
| CF-104-BU | Folding Chair, Full Pad, Fabric (Blue Pad) - BU | 18.7 | 19.69 | 29.13 | |
| CF-104-GN | Folding Chair, Full Pad, Fabric (Green Pad) - GN | 18.7 | 19.69 | 29.13 | |
| SKU | Item | W | D | H |
|---|---|---|---|---|
| CF-104-GY | Folding Chair, Full Pad, Fabric (Grey Pad) - GY | 18.7 | 19.69 | 29.13 |
| CF-104-OR | Folding Chair, Full Pad, Fabric (Orange Pad) - OR | 18.7 | 19.69 | 29.13 |
| CF-104FFG-BU | Folding Chair, Full Pad, Fabric (Blue Pad) - BU | 18.5 | 19.69 | 29.33 |
| CF-104FFG-GN | Folding Chair, Full Pad, Fabric (Green Pad) - GN | 18.5 | 19.69 | 29.33 |
| CF-104FFG-GY | Folding Chair, Full Pad, Fabric (Grey Pad) - GY | 18.5 | 19.69 | 29.33 |
| CF-104FFG-OR | Folding Chair, Full Pad, Fabric (Orange Pad) - OR | 18.5 | 19.69 | 29.33 |
| CF-104FLA-BU | Folding Chair, Full Pad, Artificial Leather (Blue Pad) - BU | 18.5 | 19.69 | 28.94 |
| CF-104FLA-GN | Folding Chair, Full Pad, Artificial Leather (Green Pad) - GN | 18.5 | 19.69 | 28.94 |
| CF-104FLA-GY | Folding Chair, Full Pad, Artificial Leather (Grey Pad) - GY | 18.5 | 19.69 | 28.94 |
| CF-104FLA-OR | Folding Chair, Full Pad, Artificial Leather (Orange Pad) - OR | 18.5 | 19.69 | 28.94 |
| CF-104FLG-BU | Folding Chair, Full Pad, Artificial Leather (Blue Pad) - BU | 18.5 | 19.69 | 29.33 |
| CF-104FLG-GN | Folding Chair, Full Pad, Artificial Leather (Green Pad) - GN | 18.5 | 19.69 | 29.33 |
| CF-104FLG-GY | Folding Chair, Full Pad, Artificial Leather (Grey Pad) - GY | 18.5 | 19.69 | 29.33 |
| CF-104FLG-OR | Folding Chair, Full Pad, Artificial Leather (Orange Pad) - OR | 18.5 | 19.69 | 29.33 |
| CF-104HF-BU | Folding Chair, Seat Pad, Fabric (Blue Pad) - BU | 18.7 | 19.69 | 29.13 |
| CF-104HF-GN | Folding Chair, Seat Pad, Fabric (Green Pad) - GN | 18.7 | 19.69 | 29.13 |
| CF-104HF-GY | Folding Chair, Seat Pad, Fabric (Grey Pad) - GY | 18.7 | 19.69 | 29.13 |
| CF-104HF-OR | Folding Chair, Seat Pad, Fabric (Orange Pad) - OR | 18.7 | 19.69 | 29.13 |
| CF-104HFG-BU | Folding Chair, Seat Pad, Fabric (Blue Pad) - BU | 18.5 | 19.69 | 29.33 |
| CF-104HFG-GN | Folding Chair, Seat Pad, Fabric (Green Pad) - GN | 18.5 | 19.69 | 29.33 |
| SKU | Item | W | D | H |
|---|---|---|---|---|
| CF-104HFG-GY | Folding Chair, Seat Pad, Fabric (Grey Pad) - GY | 18.5 | 19.69 | 29.33 |
| CF-104HFG-OR | Folding Chair, Seat Pad, Fabric (Orange Pad) - OR | 18.5 | 19.69 | 29.33 |
| CF-104HLA-BU | Folding Chair, Seat Pad, Artificial Leather (Blue Pad) - BU | 18.5 | 19.69 | 28.94 |
| CF-104HLA-GN | Folding Chair, Seat Pad, Artificial Leather (Green Pad) - GN | 18.5 | 19.69 | 28.94 |
| CF-104HLA-GY | Folding Chair, Seat Pad, Artificial Leather (Grey Pad) - GY | 18.5 | 19.69 | 28.94 |
| CF-104HLA-OR | Folding Chair, Seat Pad, Artificial Leather (Orange Pad) - OR | 18.5 | 19.69 | 28.94 |
| CF-104HLG-BU | Folding Chair, Seat Pad, Artificial Leather (Blue Pad) - BU | 18.5 | 19.69 | 29.33 |
| CF-104HLG-GN | Folding Chair, Seat Pad, Artificial Leather (Green Pad) - GN | 18.5 | 19.69 | 29.33 |
| CF-104HLG-GY | Folding Chair, Seat Pad, Artificial Leather (Grey Pad) - GY | 18.5 | 19.69 | 29.33 |
| CF-104HLG-OR | Folding Chair, Seat Pad, Artificial Leather (Orange Pad) - OR | 18.5 | 19.69 | 29.33 |
| CF-104NF-BK | Folding Chair, No Pad (Black Frame) - BK | 18.7 | 19.69 | 29.13 |
| CF-104NF-GY | Folding Chair, No Pad (Grey Frame) - GY | 18.7 | 19.69 | 29.13 |
| CF-104NF-WT | Folding Chair, No Pad (White Frame) - WT | 18.7 | 19.69 | 29.13 |
| CF-104NFG-BK | Folding Chair, No Pad (Black Frame) - BK | 18.5 | 19.69 | 29.33 |
| CF-104NFG-GY | Folding Chair, No Pad (Grey Frame) - GY | 18.5 | 19.69 | 29.33 |
| CF-104NFG-WT | Folding Chair, No Pad (White Frame) - WT | 18.5 | 19.69 | 29.33 |
| CF-110AL | Folding Chair, Armrest Type | 20.47 | 23.03 | 28.94 |
| CF-110L2 | Folding Chair, Basic Type | 20.47 | 20.87 | 28.94 |
| CF-110SL | Folding Chair, Tray Type | 20.47 | 20.87 | 35.83 |
| CF-DN20 | Folding Chair, No Pad | 20.08 | 17.72 | 29.13 |
| SKU | Item | W | D | H |
|---|---|---|---|---|
| CF-DN20H | Folding Chair, Seat Pad | 20.08 | 17.72 | 29.13 |
| CF-DN30 | Folding Chair, No Pad | 20.47 | 18.11 | 28.74 |
| CF-DN30H2 | Folding Chair, Seat Pad | 20.87 | 18.11 | 28.94 |
| CF-DN40H2 | Folding Chair, Seat Pad, Armrest | 20.47 | 20.08 | 31.69 |
| CRK-100 | Chair Rack, Wall-mounted Rack for 5 Chairs | 10.24 | 17.72 | 36.22 |
| CRK-200 | Chair Rack, Movable Rack for 10 Chairs | 20.47 | 16.06 | 36.06 |
Send us your floor plan or a rough sketch and we will put together a layout and quote. Visit the showroom to see the finishes in person.