
Fabric Panel (60 mm)
14 sizes
DF6304230"W × 42"H
DF6304830"W × 48"H
DF6307230"W × 72"H
DF6364236"W × 42"H
DF6364836"W × 48"H
DF6366036"W × 60"H
+ 8 more in the spec table

Freestanding fabric and half-glass panels from 42" to 72" high.
DS is a freestanding panel system. Fabric panels and half-glass panels come in 42", 48", 60" and 72" heights and 30" to 48" widths, joined with posts and end covers and fixed with brackets, foot stands or wall mounts. Panel sizes are listed height × width.

Panel sizes are listed height × width.


All dimensions in inches. Blank cells: dimension not yet confirmed — ask us before planning tight spaces.
| SKU | Item | W | D | H | |
|---|---|---|---|---|---|
| Panels | |||||
| DF63042 | Fabric Panel (60 mm) | 30 | 42 | ||
| DF63048 | Fabric Panel (60 mm) | 30 | 48 | ||
| DF63072 | Fabric Panel (60 mm) | 30 | 72 | ||
| DF63642 | Fabric Panel (60 mm) | 36 | 42 | ||
| DF63648 | Fabric Panel (60 mm) | 36 | 48 | ||
| DF63660 | Fabric Panel (60 mm) | 36 | 60 | ||
| DF63672 | Fabric Panel (60 mm) | 36 | 72 | ||
| DF64242 | Fabric Panel (60 mm) | 42 | 42 | ||
| DF64248 | Fabric Panel (60 mm) | 42 | 48 | ||
| DF64260 | Fabric Panel (60 mm) | 42 | 60 | ||
| DF64842 | Fabric Panel (60 mm) | 48 | 42 | ||
| DF64848 | Fabric Panel (60 mm) | 48 | 48 | ||
| DF64860 | Fabric Panel (60 mm) | 48 | 60 | ||
| SKU | Item | W | D | H | |
|---|---|---|---|---|---|
| DF64872 | Fabric Panel (60 mm) | 48 | 72 | ||
| HF64248 | Half Glass Panel | 42 | 48 | ||
| HG63060 | Half Glass Panel | 30 | 60 | ||
| HG63072 | Half Glass Panel | 30 | 72 | ||
| HG63648 | Half Glass Panel | 36 | 48 | ||
| HG63660 | Half Glass Panel | 36 | 60 | ||
| HG64260 | Half Glass Panel | 42 | 60 | ||
| HG64848 | Half Glass Panel | 48 | 48 | ||
| HG64860 | Half Glass Panel | 48 | 60 | ||
| HG64872 | Half Glass Panel | 48 | 72 | ||
| Parts & Components | |||||
| BR105L | Bracket 105x90 (Left) | 105 | 90 | 3.5 | |
| BR105R | Bracket 105x90 (Right) | 105 | 90 | 3.5 | |
| DEN642 | End Cover H42 | 2.4 | 0.6 | 41.4 | |
| DEN648 | End Cover H48 | 2.4 | 0.6 | 47.4 | |
| DEN660 | End Cover H60 | 2.4 | 0.6 | 59.4 | |
| DEN672 | End Cover H72 | 2.4 | 0.6 | 71.4 | |
| SL600 | Dong Sung - Foot stand for panel | 2.4 | 23.6 | 4 | |
| TX-POST-H48 | TX-Post H48 | 2.4 | 2.4 | 48 | |
| TX-POST-H72 | TX-Post H72 | 2.4 | 2.4 | 72 | |
| SKU | Item | W | D | H |
|---|---|---|---|---|
| WM-WALLMOUNT | Wall Mount (fits H42/48/60/72) | 2.4 | 1.6 | 6 |
Send us your floor plan or a rough sketch and we will put together a layout and quote. Visit the showroom to see the finishes in person.