
L-Shape Desk Set
- Desk 63" x 32"PE16-6332-WSB / PE16-6332-AOG
- Return 36" x 22"PE16-3622-WWSB / PE16-3622-AOG
- 3-Drawer Mobile PedestalPE16-MP3-WHT / PE16-MP3- AOK

Frame-based desks and workstations, from one person to six, plus conference tables up to 264".
PE16 is a frame-based desking system. Single desks, returns and L-shape desks with a side cabinet sit alongside 1-, 2-, 4- and 6-person workstations with desk-mounted screens. Height-adjustable frames, mobile pedestals, cabinets and large conference tables complete the line. Desks and storage come in White or Ash Oak; AM01 conference tables come in Ash Oak or Walnut.

Each set is a tested combination of pieces from this series. Every piece is also sold on its own.




Desks, returns and bridges share one height so they combine into L and U shapes.




















Pedestals, files, cabinets and credenzas.



Conference, meeting and training tables.





















All dimensions in inches. Blank cells: dimension not yet confirmed — ask us before planning tight spaces.
| SKU | Item | W | D | H | |
|---|---|---|---|---|---|
| Desks & Workstations | |||||
| PE16-3622-AOG | Desk Return | 36 | 22 | 29.5 | |
| PE16-3622-WWSB | Desk Return | 36 | 22 | 29 | |
| PE16-3922-AOG | Desk Return | 39 | 22 | ||
| PE16-3922-WWSB | Desk Return | 39 | 22 | ||
| PE16-5524-WSB | Desk | 55 | 24 | 29 | |
| PE16-6332-AOG | Desk | 63 | 32 | 29 | |
| PE16-6332-WSB | Desk | 63 | 32 | 29 | |
| PE16-7132-AOG | Desk with Modesty Panel | 71 | 32 | 29 | |
| PE16-7132-WWS | Desk with Modesty Panel | 71 | 32 | 29.5 | |
| PE16-DC-2017L-AOG | L-Shape Desk with Side Cabinet - (Left) | ||||
| PE16-DC-2017L-WHT | L-Shape Desk with Side Cabinet - (Left) | 71 | 68 | 29 | |
| PE16-DC-2017R - AOG | L-Shape Desk with Side Cabinet - (Left) | 71 | 68 | 29 | |
| PE16-DC-2017R - WHITE | L-Shape Desk with Side Cabinet - (Right) | 71 | 68 | 29 | |
| SKU | Item | W | D | H | |
|---|---|---|---|---|---|
| PE16-JE001-2 - Black | Height-Adjustable Desk Frame (3-Stage, Sit-to-Stand) | 55 | 27.6 | 25.2 | |
| PE16-JE001-2 - Silver | Height-Adjustable Desk Frame (3-Stage, Sit-to-Stand) | 55 | 27.6 | 25.2 | |
| PE16-JE001-2-WHT | Height-Adjustable Desk Frame (3-Stage, Sit-to-Stand) | 55 | 27.6 | 25.2 | |
| PE16-JE002-3 Black | Height-Adjustable Desk Frame (3-Stage, L-Shape) | 59 | 59 | 25.2 | |
| PE16-JE002-3 Silver | Height-Adjustable Desk Frame (3-Stage, L-Shape) | 59 | 59 | 25.2 | |
| PE16-JE002-3 White | Height-Adjustable Desk Frame (3-Stage, L-Shape) | 59 | 59 | 25.2 | |
| PE16-MA-1406-WBS | Single Desk (no modesty panel) | 55 | 24 | 29 | |
| PE16-MA-1407 - ASHOAK | Workstation (1-Person) | 55 | 27 | 29 | |
| PE16-MA-1407-WBS | Workstation (1-Person) | 55 | 27 | ||
| PE16-MA1-3007-P1-AOK | Workstation (2-Person) | 118 | 27 | 29 | |
| PE16-MA1-3007-P1-WHT | Workstation (2-Person) | 118 | 27 | ||
| PE16-MB1-3014-P1-AOK | Workstation (4-Person) | 118.11 | 55.12 | ||
| PE16-MB1-3014-P1-WHT | Workstation (4-Person) | 118.11 | 55.12 | 29 | |
| PE16-MB1-4514-P1-AOK | Workstation (6-Person) | 177 | 55 | 29 | |
| PE16-MB1-4514-P1-WHT | Workstation (6-Person) | 177 | 55 | 29 | |
| Storage | |||||
| PE16-CA-36-AOK | Cabinet | 36 | 22 | 36 | |
| PE16-CA-36-WW | Cabinet | 36 | 22 | 36 | |
| PE16-MP2- Ash Oak | Mobile Pedestal (2 Drawer) | 16 | 20 | 20 | |
| PE16-MP2-White | Mobile Pedestal (2 Drawer) | 16 | 20 | 20 | |
| SKU | Item | W | D | H | |
|---|---|---|---|---|---|
| PE16-MP3- AOK | Mobile Pedestal (3 Drawer) | 16 | 20 | 25.5 | |
| PE16-MP3-WHT | Mobile Pedestal (3 Drawer) | 16 | 20 | 25.5 | |
| Tables | |||||
| AM01-MTC-3614-AOK | AM01 Conference Table | 142 | 55 | 29 | |
| AM01-MTC-3614-WAL | AM01 Conference Table | 142 | 55 | 29 | |
| AM01-MTD-4214-AOK | AM01 Conference Table | 165 | 55 | 29 | |
| AM01-MTD-4214-WLT | AM01 Conference Table | 165 | 55 | 29 | |
| AM01-MTE-4816-AOK | AM01 Conference Table | 189 | 63 | 29 | |
| AM01-MTE-4816-WAL | AM01 Conference Table | 189 | 63 | 29 | |
| AM01-MTF-6016-AOK | AM01 Conference Table | 236 | 63 | 29 | |
| AM01-MTF-6016-WAL | AM01 Conference Table | 236 | 63 | 29 | |
| AM01-MTF-6716-AOK | AM01 Conference Table | 264 | 63 | 29 | |
| FTT1506-BW | Flip Top Table - Top Anthracite Black Frame White | 60 | 24 | 28 | |
| FTT1806-WS | Flip Top Table - Top White | 72 | 24 | 30 | |
| PE16-T0909- AOG | Meeting Table | 36 | 36 | 29 | |
| PE16-T0909- WBS | Meeting Table | 36 | 36 | 29 | |
| Screens & Accessories | |||||
| PE16-47MOD | Desk Modesty Panel - (fits 1600W desk) | 47 | 16 | 17.4 | |
| PE16-55MOD | Desk Modesty Panel - (fits 1800W desk) | 55 | 16 | 17.4 | |
| PE16-FS-3914-BLK | Desk Mount Screen (Fabric) | 28 | 14 | 14 | |
| SKU | Item | W | D | H | |
|---|---|---|---|---|---|
| PE16-FS-3914-D.GRY | Desk Mount Screen (Fabric) | 39.4 | 14 | 14 | |
| PE16-GS-2214 | Desk Mount Screen - Frosted Acylic - Frosted | 22 | 14 | 14 | |
| PE16-GS-2814 | Desk Mount Screen - Frosted Acylic | 28 | 14 | 14 | |
| PE16-GS-3914 | Desk Mount Screen (Glass) | 39 | 14 | 14 | |
| PE16-GS-4714 | Desk Mount Screen (Glass) | 47 | 14 | 14 | |
| PE16-GS-4714 (Frosted Acrylic) | Desk Mount Screen - Frosted Acrylic | 47 | 14 | 14 | |
| PE16-GS-5314 | Desk Mount Screen (Glass) | 53 | 14 | 14 | |
| PE16-GS-5514 | Desk Mount Screen (Glass) | 55 | 14 | 14 | |
| PE16-GS-7014 | Desk Mount Screen (Glass) | 70 | 14 | 14 | |
| PE16-SF-3914-GRY | Desk Mount Screen (Fabric) | 39.4 | 14 | 14.1 | |
| PE16-SX-CAB.RSR | Cable Raiser | 2 | 29 | 29 | |
| Parts & Components | |||||
| PE16-C0405-Black | Cushion | 16 | 20 | 1.5 | |
| PE16-CLAMP-BLACK | Clamp | 1 | 1.5 | 2 | |
| PE16-CLAMP-SILVER | Clamp | 1 | 1.5 | 2 | |
| PE16-CLAMP-WHITE | Clamp | 1 | 1.5 | 2 | |
| PE16-GROMMET-BLK | Grommet | 3.1 | 3.1 | 1 | |
| PE16-GROMMET-WHT | Grommet | 3.1 | 3.1 | 1 | |
| PE16-MP3 - Driftwood | Slate Grey Mobile 3 Drawer | 16 | 25 | 20 | |
Send us your floor plan or a rough sketch and we will put together a layout and quote. Visit the showroom to see the finishes in person.