TOTAL OFFICEProduct Catalog · November 2026
FX-1 Panel System
Collection
Desks & Workstations · Panels
FX-1 Panel System · The CollectionTotal Office · Product Catalog
The Collection
FX-1 Panel System
FX-1 Panel System from Total Office: desks & workstations, panels. Every item below is available to order through our La Mirada showroom; ask us for current lead times and finishes.
1
Desks & Workstations items
FX-1 Panel System · Desks & WorkstationsTotal Office · Product Catalog
FX-1 Panel System
Desks & Workstations
Desks, returns and bridges share one height so they combine into L and U shapes.
Desk - Free Standing Desk - Modesty Panel - 5W26"xH10
26.3"W × 0.6"D × 10"H
FX-1 Panel System · PanelsTotal Office · Product Catalog
Panel sizes are listed height × width.
Panel Frame - W24"xH46 - TS
Panel Frame - W24"xH54 - TS
Panel Frame - W24"xH70 - TS
Panel Frame - W28"xH39 - TS
Standard Tile 28 X 16 - 001
28"W × 3"D × 16"H
Panel Frame - W32"xH54 - TS
Panel Frame - W40"xH38 - TS
Panel Frame - W40"xH54 - TS
Panel Frame - W48"xH39 - TS
Panel Frame - W48"xH46 - TS
FX-1 Panel System · PanelsTotal Office · Product Catalog
Panel - Standard - 39 x
39"W × 3"D × 24"H
Panel - Standard - 46 x
46"W × 3"D × 24"H
Panel - Standard+8 - W32 x H39
Standard +8+8 Tile Panel W32"xH46
Panel - General Tile + General Tile - H46"xW32
31.5"W × 2.6"D × 45.9"H
Panel - General Tile + General Tile 24 - H54"xW32
31.5"W × 2.6"D × 53.7"H
Panel - General Tile + General Tile - W32"xH70
31.5"W × 2.6"D × 69.5"H
Lower Tile 40 X 24 - 001A
40"W × 3"D × 24"H
Panel - General Tile + General Tile - W40"xH70
39.4"W × 2.6"D × 69.5"H
Panel - General Tile + 8 + 8 - H46"xW48
FX-1 Panel System · PanelsTotal Office · Product Catalog
Panel - Standard+16+8 - W48 x H54
Upper Tile 24 X 8 - 001
24"W × 3"D × 8"H
Upper Tile 24 X 8 - 007B
24"W × 3"D × 8"H
Standard Tile 24 X 16 - 001
24"W × 3"D × 16"H
Standard Tile 24 X 16 - 002
24"W × 3"D × 16"H
Lower Tile 24 x 24 -001
24"W × 3"D × 24"H
Lower Tile 24 x 24 -001B
24"W × 3"D × 24"H
Upper Tile 28 X 8 - 001
28"W × 3"D × 8"H
Upper Tile 28 X 8 - 001A
28"W × 3"D × 8"H
Upper Tile 28 X 8 - 001B
28"W × 3"D × 8"H
FX-1 Panel System · PanelsTotal Office · Product Catalog
Upper Tile 28 X 8 - TS
28"W × 3"D × 8"H
Standard Tile 28 X 16 - 001B
28"W × 3"D × 16"H
Standard Tile 28 X 16 - TS
28"W × 3"D × 16"H
Lower Tile 28 X 24 - 001
28"W × 3"D × 24"H
Upper Tile W32" X
32"W × 3"D × 8"H
KFS1082-001—
KFS1082-001B—
KFS1082-008B—
Upper Tile W32" X 8 - Red
32"W × 3"D × 8"H
Upper Tile W32" X 8 - Blue
32"W × 3"D × 8"H
Upper Tile W32" X 8 - 1 Tile
32"W × 3"D × 8"H
Upper Tile W32" X 8 - Green
32"W × 3"D × 8"H
Standard Tile 32 X 16 - 001
32"W × 3"D × 16"H
FX-1 Panel System · PanelsTotal Office · Product Catalog
Standard Tile 32 X 16 - 001B
32"W × 3"D × 16"H
Standard Tile 32 X 16 - 004 Blue
32"W × 3"D × 16"H
Translucent Stackable Panel Tile W32"X
32"W × 16"D
Standard Tile 32 X 24 - 001
32"W × 3"D × 24"H
Lower Tile W32"xH24 - 001
Lower Tile W32"xH24 - 001A
Lower Tile W32"xH24 - 001B
Upper Tile W40"X
40"W × 3"D × 8"H
KFS1102-001—
KFS1102-002 - Ivory—
KFS1102-008B—
Upper Tile W40"X 8 - 001B
Upper Tile W40" X 8 - Red
40"W × 3"D × 8"H
FX-1 Panel System · PanelsTotal Office · Product Catalog
Upper Tile W40"X 8 - 004 - Blue
40"W × 3"D × 8"H
Upper Tile W40"X 8 -007B
40"W × 3"D × 8"H
Upper Tile W40"X 8 - TS
40"W × 3"D × 8"H
Standard Tile 40 X 16 - 001
40"W × 3"D × 16"H
Standard Tile 40 X 16 - 001B
40"W × 3"D × 16"H
Standard Tile 40 X 16 - TS
40"W × 3"D × 16"H
Standard Tile 40 X 24 - 001
40"W × 3"D × 24"H
Standard Tile 40 X 24 - 002
40"W × 3"D × 24"H
Lower Tile 40 X 24 - 001
40"W × 3"D × 24"H
Lower Tile 40 X 24 - 001B
40"W × 3"D × 24"H
FX-1 Panel System · PanelsTotal Office · Product Catalog
Upper Tile 48"W x 8H - 001
Upper Tile 48"W x 8H - 001B
Upper Tile 48"W x 8H - 004B
Upper Tile 48"W x 8H - 007
Upper Tile 48"W x 8H - TS
Translucent stack 48 X 8 - UG
48"W × 8"D
Upper Tile 48"W x 16"H Only 1 Pcs - TS
Lower Tile 48 X 24 - 001
48"W × 3"D × 24"H
Lower Tile 48 X 24 - 001A
48"W × 3"D × 24"H
Bottom Tile 24 x 5 - TS
FX-1 Panel System · PanelsTotal Office · Product Catalog
Lower Tile 24 x 24 -001A
24"W × 3"D × 24"H
Bottom Tile 28 x 5 -TS
Bottom Tile 32 x 5 - MM
Bottom Tile 32 x 5 - TS
Bottom Tile 32 x
Bottom Tile 40 x 5 - MM
Bottom Tile 40 x 5 - TS
Bottom Tile 48 x 5 - MM
Bottom Tile 48 x
Connector - L-type Stacking Post 8"H
FX-1 Panel System · PanelsTotal Office · Product Catalog
Connector - L-Post Connector - H39
Connector - L-Post Connector - H46 - TS
Connector - L-Post Connector - H46
Connector - L-Post Connector - H54 - TS
Connector - L-Post Connector - H54
Connector - L-Post Connector - H62 - TS
Connector - L-Post Connector - H62" WW
Connector - L-Post Connector - H70 - TS
Connector - L-Post Connector - H70" WW
Connector - L-Post Connector with Translucent stackable Fitting(G) - H70" TS
FX-1 Panel System · PanelsTotal Office · Product Catalog
Connector - T-Post Connector - H39 - TS
Connector - T-Post Connector - H39
Connector - T-Post Connector - H46 - TS
Connector - T-Post Connector - H46
Connector - T-Post Connector - H54 - TS
Connector - T-Post Connector - H62 - TS
KFS5216-TS—
KFS5216-WWWhite & White
Connector - T-Post Connector - H70 - TS
Connector - T-Post Connector - H70
Connector - X-Post connector H39 - TS
Connector - X-Post connector H39
FX-1 Panel System · PanelsTotal Office · Product Catalog
Connector - X-Post connector H46 - TS
Connector - X-Post connector H46
Connector - X-Post connector H54 - TS
Connector - X-Post connector H62 - TS
KFS5516-TS—
KFS5516-WWWhite & White
Connector - X-Post connector H70 - TS
Connector - X-Post connector H70
Connector - Y-Post 39"H - KFS5601
Connector - End Finish Post connector H39 - TS
Connector - End Finish Post connector H39
Connector - End Finish Post connector H46 - TS
FX-1 Panel System · PanelsTotal Office · Product Catalog
Connector - End Finish Post connector H46
Connector - End Finish Post connector H54 - TS
Connector - End Finish Post connector H54
Connector - End Finish Post connector H62 - TS
Connector - End Finish Post connector H62
Connector - End Finish Post connector H70 - TS
Connector - Stepped Height Post End Finish 8 - TS
Connector - Stepped Height Post End Finish 16"H - TS
Connector - Stepped Height Post End Finish 16"H
Connector - T-type Stepped Height Post End Finish connector
FX-1 Panel System · PanelsTotal Office · Product Catalog
Connector - T-type Stepped Height Post End Finish connector 24 - TS
Fursys. Panel Support - TS
18.9"W × 2.4"D × 0.6"H
Fursys. Panel Support
18.9"W × 2.4"D × 0.6"H
Connector - Wall Bracket - TS
FX-1 Panel System · SpecificationsTotal Office · Product Catalog
FX-1 Panel System
Specifications
All dimensions in inches. Blank cells: dimension not yet confirmed — ask us before planning tight spaces.
| SKU | Item | W | D | H | Finish |
|---|
| Desks & Workstations |
| FAD006EM-WW | Desk - Free Standing Desk - Modesty Panel - 5W26"xH10 | 26.3 | 0.6 | 10 | White & White |
| Panels |
| KF1082G-XX | Glass Tile W32"xH8 - Xxts — XX | | | | — |
| KF1102G-XXTS | Glass Tile | | | | — |
| KFS0062N-TS | Panel Frame - W24"xH46 - TS | | | | — |
| KFS0062S-TS | Stacking Frame W24"xH8 - TS | | | | — |
| KFS0064N-TS | Panel Frame - W24"xH54 - TS | | | | — |
| KFS0068N-TS | Panel Frame - W24"xH70 - TS | | | | — |
| KFS0070N-TS | Panel Frame - W28"xH39 - TS | | | | — |
| KFS0072N-TS | Standard Tile 28 X 16 - 001 | 28 | 3 | 16 | — |
| KFS0072S-TS | Stacking Frame W28"xH8 - TS | | | | — |
| KFS0080N-TS | Panel Frame - W32"xH38 - TS | | | | — |
| KFS0082N-TS | Panel Frame - W32"xH46 - TS | | | | — |
FX-1 Panel System · SpecificationsTotal Office · Product Catalog
| SKU | Item | W | D | H | Finish |
|---|
| KFS0082S-TS | Stacking Frame W32"xH8 - TS | | | | — |
| KFS0084N-TS | Panel Frame - W32"xH54 - TS | | | | — |
| KFS0084S-TS | Stacking Frame W32"xH16" TS | | | | — |
| KFS0086N-TS | Panel Frame - W32"xH62 - TS | | | | — |
| KFS0088N-TS | Panel Frame - W32"xH70 - TS | | | | — |
| KFS0100N-TS | Panel Frame - W40"xH38 - TS | | | | — |
| KFS0102N-TS | Panel Frame - W40"xH46 - TS | | | | — |
| KFS0102S-TS | Stacking Frame W40"xH8 - TS | | | | — |
| KFS0104N-TS | Panel Frame - W40"xH54 - TS | | | | — |
| KFS0104S-TS | Stacking Frame W40"xH16 - TS | | | | — |
| KFS0108N-TS | Panel Frame - W40"xH70 - TS | | | | — |
| KFS0120N-TS | Panel Frame - W48"xH39 - TS | | | | — |
| KFS0122N-TS | Panel Frame - W48"xH46 - TS | | | | — |
| KFS0124N-TS | Frame — TS | | | | — |
| KFS0124S-TS | Stacking Frame W48 x 16"H - TS | 48 | 16 | | — |
| KFS0128N-TS | Panel Frame - W48"xH70 - TS | | | | — |
| KFS060W-TS | Panel - Standard - 39 x | 39 | 3 | 24 | — |
| KFS062W-TS | Panel - Standard - 46 x | 46 | 3 | 24 | — |
| KFS062WN-TS | Panel - H46"xW24 - 32 + 16 Tiles | 23.6 | 2.6 | 45.9 | — |
| KFS064W-TS | Panel - Standard - 54 x | 54 | 3 | 24 | — |
FX-1 Panel System · SpecificationsTotal Office · Product Catalog
| SKU | Item | W | D | H | Finish |
|---|
| KFS068W-TS | Panel - Standard - 70 x | 70 | 3 | 24 | — |
| KFS070W-TS | Panel - General Tile + 8 H39"xW28 | | | | — |
| KFS072W-TS | Panel - General Tile + 8 + 8 - H46"xW28 | | | | — |
| KFS072WN-TS | Panel - General Tile + General Tile - H46"xW28 | 27.6 | 2.6 | 45.9 | — |
| KFS074W-TS | Panel - Standard - 54 x | 54 | 3 | 28 | — |
| KFS080W-TS | Panel - Standard+8 - W32 x H39 | | | | — |
| KFS082W-TS | Standard +8+8 Tile Panel W32"xH46 | | | | — |
| KFS082WN-TS | Panel - General Tile + General Tile - H46"xW32 | 31.5 | 2.6 | 45.9 | — |
| KFS084W-TS | Panel - Standard+16+8 - W32 x H54 | | | | — |
| KFS084WN | Panel - General Tile + General Tile 24 - H54"xW32 | 31.5 | 2.6 | 53.7 | — |
| KFS086W-TS | Panel - General Tile + General Tile - H62"xW32 | | | | — |
| KFS086WN-TS | Panel - General Tile + General Tile - H62"xW32 | 31.5 | 2.6 | 61.6 | — |
| KFS088W-TS | General Tile Panel H - TS | 32 | 70 | 70 | — |
| KFS088WN | Panel - General Tile + General Tile - W32"xH70 | 31.5 | 2.6 | 69.5 | — |
| KFS100W-TS | Panel - Standard+8 - W40 x H39 | | | | — |
| KFS102W-TS | Standard +8+8 Tile Panel W40xH46 | | | | — |
| KFS102WN | Lower Tile 40 X 24 - 001A | 40 | 3 | 24 | — |
| KFS104W-TS | Panel - Standard+16+8 - W40 x H54 | | | | — |
| KFS106W-TS | Panel - General Tile + General Tile 16 + 8 + 8 - H62"xW40 | | | | — |
| KFS106WN-TS | Panel - General Tile + General Tile - H62"xW40 | 39.4 | 2.6 | 61.6 | — |
FX-1 Panel System · SpecificationsTotal Office · Product Catalog
| SKU | Item | W | D | H | Finish |
|---|
| KFS108W-TS | General Tile Panel H | 40 | 70 | 70 | — |
| KFS108WN | Panel - General Tile + General Tile - W40"xH70 | 39.4 | 2.6 | 69.5 | — |
| KFS120W-TS | Panel - Standard+8 - W48 x H39 | | | | — |
| KFS122W-TS | Panel - General Tile + 8 + 8 - H46"xW48 | | | | — |
| KFS124W-TS | Panel - Standard+16+8 - W48 x H54 | | | | — |
| KFS128WN | Panel - General Tile + General Tile - W48"xH70 | 47.2 | 2.6 | 69.5 | — |
| KFS1062-001 | Upper Tile 24 X 8 - 001 | 24 | 3 | 8 | — |
| KFS1062-007B | Upper Tile 24 X 8 - 007B | 24 | 3 | 8 | — |
| KFS1064-001 | Standard Tile 24 X 16 - 001 | 24 | 3 | 16 | — |
| KFS1064-002 | Standard Tile 24 X 16 - 002 | 24 | 3 | 16 | — |
| KFS1066T-001 | Lower Tile 24 x 24 -001 | 24 | 3 | 24 | — |
| KFS1066T-001B | Lower Tile 24 x 24 -001B | 24 | 3 | 24 | — |
| KFS1072-001 | Upper Tile 28 X 8 - 001 | 28 | 3 | 8 | — |
| KFS1072-001A | Upper Tile 28 X 8 - 001A | 28 | 3 | 8 | — |
| KFS1072-001B | Upper Tile 28 X 8 - 001B | 28 | 3 | 8 | — |
| KFS1072-TS | Upper Tile 28 X 8 - TS | 28 | 3 | 8 | — |
| KFS1074-001B | Standard Tile 28 X 16 - 001B | 28 | 3 | 16 | — |
| KFS1074-TS | Standard Tile 28 X 16 - TS | 28 | 3 | 16 | — |
| KFS1076T-001 | Lower Tile 28 X 24 - 001 | 28 | 3 | 24 | — |
| KFS1082-001 | Upper Tile W32" X | 32 | 3 | 8 | — |
FX-1 Panel System · SpecificationsTotal Office · Product Catalog
| SKU | Item | W | D | H | Finish |
|---|
| KFS1082-001B | Upper Tile W32" X | 32 | 3 | 8 | — |
| KFS1082-008B | Upper Tile W32" X | 32 | 3 | 8 | — |
| KFS1082-002 - Ivory | Ivory | | | | — |
| KFS1084-002 - Ivory | Ivory | | | | — |
| KFS1082-003 - Red | Upper Tile W32" X 8 - Red | 32 | 3 | 8 | — |
| KFS1082-004 | Upper Tile W32" X 8 - Blue | 32 | 3 | 8 | — |
| KFS1082-004B | Upper Tile W32" X 8 - 1 Tile | 32 | 3 | 8 | — |
| KFS1082-007B | Upper Tile W32" X 8 - Green | 32 | 3 | 8 | — |
| KFS1082G-UG | Translucent Stackable Panel Tile 32 X 8H | 32 | 8 | 8 | — |
| KFS1084-001 | Standard Tile 32 X 16 - 001 | 32 | 3 | 16 | — |
| KFS1084-001B | Standard Tile 32 X 16 - 001B | 32 | 3 | 16 | — |
| KFS1084-004 | Standard Tile 32 X 16 - 004 Blue | 32 | 3 | 16 | — |
| KFS1084G-UG | Translucent Stackable Panel Tile W32"X | 32 | 16 | | — |
| KFS1086-001 | Standard Tile 32 X 24 - 001 | 32 | 3 | 24 | — |
| KFS1086T-001 | Lower Tile W32"xH24 - 001 | | | | — |
| KFS1086T-001A | Lower Tile W32"xH24 - 001A | | | | — |
| KFS1086T-001B | Lower Tile W32"xH24 - 001B | | | | — |
| KFS1102-001 | Upper Tile W40"X | 40 | 3 | 8 | — |
| KFS1102-002 - Ivory | Upper Tile W40"X | 40 | 3 | 8 | — |
| KFS1102-008B | Upper Tile W40"X | 40 | 3 | 8 | — |
FX-1 Panel System · SpecificationsTotal Office · Product Catalog
| SKU | Item | W | D | H | Finish |
|---|
| KFS1102-001B | Upper Tile W40"X 8 - 001B | | | | — |
| KFS1102-003 | Upper Tile W40" X 8 - Red | 40 | 3 | 8 | — |
| KFS1102-004 | Upper Tile W40"X 8 - 004 - Blue | 40 | 3 | 8 | — |
| KFS1102-007B | Upper Tile W40"X 8 -007B | 40 | 3 | 8 | — |
| KFS1102-TS | Upper Tile W40"X 8 - TS | 40 | 3 | 8 | — |
| KFS1102G-UG | Translucent Stackable Panel Tile W40"X | 40 | 8 | | — |
| KFS1104-001 | Standard Tile 40 X 16 - 001 | 40 | 3 | 16 | — |
| KFS1104-001B | Standard Tile 40 X 16 - 001B | 40 | 3 | 16 | — |
| KFS1104-002 Ivory | Standard Tile 40 X 16 - 002 Ivory | 40 | 3 | 16 | — |
| KFS1104-TS | Standard Tile 40 X 16 - TS | 40 | 3 | 16 | — |
| KFS1104G-UG | Translucent Stackable Glass Panel 40 x 16 - UG | 40 | 16 | | — |
| KFS1106-001 | Standard Tile 40 X 24 - 001 | 40 | 3 | 24 | — |
| KFS1106-002 | Standard Tile 40 X 24 - 002 | 40 | 3 | 24 | — |
| KFS1106T-001 | Lower Tile 40 X 24 - 001 | 40 | 3 | 24 | — |
| KFS1106T-001B | Lower Tile 40 X 24 - 001B | 40 | 3 | 24 | — |
| KFS1122-001 | Upper Tile 48"W x 8H - 001 | | | | — |
| KFS1122-001B | Upper Tile 48"W x 8H - 001B | | | | — |
| KFS1122-004B | Upper Tile 48"W x 8H - 004B | | | | — |
| KFS1122-007 | Upper Tile 48"W x 8H - 007 | | | | — |
| KFS1122-TS | Upper Tile 48"W x 8H - TS | | | | — |
FX-1 Panel System · SpecificationsTotal Office · Product Catalog
| SKU | Item | W | D | H | Finish |
|---|
| KFS1122G-UG | Translucent stack 48 X 8 - UG | 48 | 8 | | — |
| KFS1124-TS | Upper Tile 48"W x 16"H Only 1 Pcs - TS | | | | — |
| KFS1126T-001 | Lower Tile 48 X 24 - 001 | 48 | 3 | 24 | — |
| KFS1126T-001A | Lower Tile 48 X 24 - 001A | 48 | 3 | 24 | — |
| KFS3061-TS | Bottom Tile 24 x 5 - TS | | | | — |
| KFS3061-WW | Lower Tile 24 x 24 -001A | 24 | 3 | 24 | White & White |
| KFS3071-TS | Bottom Tile 28 x 5 -TS | | | | — |
| KFS3081-MM | Bottom Tile 32 x 5 - MM | | | | — |
| KFS3081-TS | Bottom Tile 32 x 5 - TS | | | | — |
| KFS3081-WW | Bottom Tile 32 x | | | | White & White |
| KFS3101-MM | Bottom Tile 40 x 5 - MM | | | | — |
| KFS3101-TS | Bottom Tile 40 x 5 - TS | | | | — |
| KFS3121-MM | Bottom Tile 48 x 5 - MM | | | | — |
| KFS3121-TS | Standard Tile | | | | — |
| KFS3121-WW | Bottom Tile 48 x | | | | White & White |
| KFS5102S-TS | Connector - L-type Stacking Post 8"H | | | | — |
| KFS5104S-TS | Connector - L-type Stacking Post 16"H | | | | — |
| KFS5104S-WW | Connector - L-type Stacking Post 16"H | | | | White & White |
| KFS5110-TS | Connector - L-Post Connector - H39 - TS | | | | — |
| KFS5110-WW | Connector - L-Post Connector - H39 | | | | White & White |
FX-1 Panel System · SpecificationsTotal Office · Product Catalog
| SKU | Item | W | D | H | Finish |
|---|
| KFS5112-TS | Connector - L-Post Connector - H46 - TS | | | | — |
| KFS5112-WW | Connector - L-Post Connector - H46 | | | | White & White |
| KFS5114-TS | Connector - L-Post Connector - H54 - TS | | | | — |
| KFS5114-WW | Connector - L-Post Connector - H54 | | | | White & White |
| KFS5116-TS | Connector - L-Post Connector - H62 - TS | | | | — |
| KFS5116-WW | Connector - L-Post Connector - H62" WW | | | | White & White |
| KFS5118-TS | Connector - L-Post Connector - H70 - TS | | | | — |
| KFS5118-WW | Connector - L-Post Connector - H70" WW | | | | White & White |
| KFS5118G-TS | Connector - L-Post Connector with Translucent stackable Fitting(G) - H70" TS | | | | — |
| KFS5202S-TS | Connector - T-type Stacking Post 8"H - TS | | | | — |
| KFS5204S-TS | Connector - T-type Stacking Post 16"H - TS | | | | — |
| KFS5204S-WW | Connector - T-type Stacking Post 16"H | | | | White & White |
| KFS5210-TS | Connector - T-Post Connector - H39 - TS | | | | — |
| KFS5210-WW | Connector - T-Post Connector - H39 | | | | White & White |
| KFS5212-TS | Connector - T-Post Connector - H46 - TS | | | | — |
| KFS5212-WW | Connector - T-Post Connector - H46 | | | | White & White |
| KFS5214-TS | Connector - T-Post Connector - H54 - TS | | | | — |
| KFS5216-TS | Connector - T-Post Connector - H62 - TS | | | | — |
| KFS5216-WW | Connector - T-Post Connector - H62 - TS | | | | White & White |
| KFS5218-TS | Connector - T-Post Connector - H70 - TS | | | | — |
FX-1 Panel System · SpecificationsTotal Office · Product Catalog
| SKU | Item | W | D | H | Finish |
|---|
| KFS5218-WW | Connector - T-Post Connector - H70 | | | | White & White |
| KFS5504S-TS | Connector - X-type Stacking Post 16"H - TS | | | | — |
| KFS5510-TS | Connector - X-Post connector H39 - TS | | | | — |
| KFS5510-WW | Connector - X-Post connector H39 | | | | White & White |
| KFS5512-TS | Connector - X-Post connector H46 - TS | | | | — |
| KFS5512-WW | Connector - X-Post connector H46 | | | | White & White |
| KFS5514-TS | Connector - X-Post connector H54 - TS | | | | — |
| KFS5516-TS | Connector - X-Post connector H62 - TS | | | | — |
| KFS5516-WW | Connector - X-Post connector H62 - TS | | | | White & White |
| KFS5518-TS | Connector - X-Post connector H70 - TS | | | | — |
| KFS5518-WW | Connector - X-Post connector H70 | | | | White & White |
| KFS5601 | Connector - Y-Post 39"H - KFS5601 | | | | — |
| KFS6010-TS | Connector - End Finish Post connector H39 - TS | | | | — |
| KFS6010-WW | Connector - End Finish Post connector H39 | | | | White & White |
| KFS6012-TS | Connector - End Finish Post connector H46 - TS | | | | — |
| KFS6012-WW | Connector - End Finish Post connector H46 | | | | White & White |
| KFS6014-TS | Connector - End Finish Post connector H54 - TS | | | | — |
| KFS6014-WW | Connector - End Finish Post connector H54 | | | | White & White |
| KFS6016-TS | Connector - End Finish Post connector H62 - TS | | | | — |
| KFS6016-WW | Connector - End Finish Post connector H62 | | | | White & White |
FX-1 Panel System · SpecificationsTotal Office · Product Catalog
| SKU | Item | W | D | H | Finish |
|---|
| KFS6018-TS | Connector - End Finish Post connector H70 - TS | | | | — |
| KFS6102-TS | Connector - Stepped Height Post End Finish 8 - TS | | | | — |
| KFS6104-TS | Connector - Stepped Height Post End Finish 16"H - TS | | | | — |
| KFS6104-WW | Connector - Stepped Height Post End Finish 16"H | | | | White & White |
| KFS6402-TS | Connector - T-type Stepped Height Post End Finish connector | | | | — |
| KFS6404-TS | Connector - T-type Stepped Height Post End Finish connector | | | | — |
| KFS6406-TS | Connector - T-type Stepped Height Post End Finish connector 24 - TS | | | | — |
| KFS6406-WW | Connector - T-type Stepped Height Post Finish | | | | White & White |
| KFS8001-TS | Fursys. Panel Support - TS | 18.9 | 2.4 | 0.6 | — |
| KFS8001-WW | Fursys. Panel Support | 18.9 | 2.4 | 0.6 | White & White |
| KFS8002-TS | Connector - Wall Bracket - TS | | | | — |
Next step
Let’s plan your space.
Send us your floor plan or a rough sketch and we will put together a layout and quote. Visit the showroom to see the finishes in person.
Request a Quote
Request a quote
This catalog online